
Serving: John R. Lewis High School, Lake Braddock Secondary, South County High School, West Springfield High School

Springfield Post 176
🙋 How to Join Springfield Post 176
Open to players from John R. Lewis High School, Lake Braddock Secondary, South County High School, West Springfield High School who meet American Legion age eligibility (graduating classes within the ALB window).
- Submit your interest — use the button below. Takes about 2 minutes. No payment or commitment required.
- Doug Hook or a district representative will reach out — the coach can answer questions, confirm school-area fit, and share tryout or roster details.
- Confirm the right next step — if the fit works, the coach will explain expectations, timing, and any registration steps.
- Complete registration when invited — review the player information, sign required agreements, and submit the official form.
- Pay your team fee and play — team fees vary by program, typically $150-$400, for a 20+ game summer built around full 9-inning baseball.
🧭 Choose the Right Next Step
📍 Area Served
We recruit players who live in the attendance zones for John R. Lewis High School, Lake Braddock Secondary, South County High School, West Springfield High School. Contact the coach to confirm eligibility.
🧢 Players From Your School
🏟️ About the Program
Springfield Post 176 competes in District 17 American Legion Baseball — a full 9-inning summer league serving Northern Virginia drawing players from John R. Lewis High School, Lake Braddock Secondary, South County High School, West Springfield High School. Most teams play 20+ games from June through July, with qualifying teams advancing to state tournament play.
American Legion Baseball gives players structured summer reps, local accountability, and a team environment that can support a broader college-prep baseball path without promising recruiting outcomes.
💰 Why American Legion vs. Travel Ball?
American Legion Baseball offers a competitive, community-based alternative to expensive travel programs. Players compete alongside teammates from their own high schools and neighborhoods across Northern Virginia's District 17 circuit, with 20+ games for most teams, full 9-inning baseball, standings, and playoffs.
Legion Baseball has a long history as a practical summer baseball path for serious players. District 17 keeps that path local, affordable, and focused on real game reps.
📸 Team Photos
📋 2026 Roster
2026 roster snapshot. A new season roster will replace this once final approvals are locked.
Andrew Grane
Connor A Rondeau
Cooper Haley
David Perrin
Dean Johnson
Henry Mahns
Jack Brookes
KJ E Price
Rocky S Webster
Samuel Figueroa
Shane Dunn
Sid Barlow
William Paul
📊 Team Stats
| Player ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Mahns | 4 | 19 | 13 | 8 | 6 | 0 | 1 | 0 | 8 | 6 | 5 | 1 | 1 | 7 | 1 | 0.462 | 0.632 | 0.615 | 1.247 | 0.154 | 0.263 | 0.053 | 5.000 |
| David Perrin | 4 | 18 | 16 | 3 | 7 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 2 | 1 | 2 | 0.438 | 0.444 | 0.625 | 1.069 | 0.188 | 0.056 | 0.111 | 0.500 |
| Andrew Rubino | 5 | 24 | 20 | 6 | 7 | 4 | 0 | 0 | 11 | 6 | 4 | 0 | 4 | 3 | 0 | 0.350 | 0.458 | 0.550 | 1.008 | 0.200 | 0.167 | 0.167 | 1.000 |
| Jack Brookes | 3 | 13 | 10 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 0.300 | 0.462 | 0.500 | 0.962 | 0.200 | 0.154 | 0.231 | 0.667 |
| William Paul | 4 | 13 | 10 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0.300 | 0.462 | 0.500 | 0.962 | 0.200 | 0.231 | 0.077 | 3.000 |
| Aiden Baxter | 4 | 17 | 11 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 5 | 3 | 1 | 0.182 | 0.471 | 0.455 | 0.925 | 0.273 | 0.235 | 0.294 | 0.800 |
| Andrew Grane | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.250 | 0.571 | 0.250 | 0.821 | 0.000 | 0.429 | 0.286 | 1.500 |
| Connor A Rondeau | 3 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0.250 | 0.455 | 0.250 | 0.705 | 0.000 | 0.182 | 0.000 | 0.000 |
| Sid Barlow | 5 | 20 | 18 | 2 | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 2 | 4 | 1 | 0.222 | 0.300 | 0.389 | 0.689 | 0.167 | 0.050 | 0.100 | 0.500 |
| Cooper Haley | 5 | 21 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 6 | 5 | 1 | 0.214 | 0.429 | 0.214 | 0.643 | 0.000 | 0.238 | 0.286 | 0.833 |
| Jack Cavallario | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0.000 | 0.625 | 0.000 | 0.625 | 0.000 | 0.625 | 0.250 | 2.500 |
| Calvin J Colon | 5 | 18 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | 1 | 0.267 | 0.333 | 0.267 | 0.600 | 0.000 | 0.111 | 0.222 | 0.500 |
| Shane Dunn | 6 | 19 | 15 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 7 | 2 | 2 | 0.133 | 0.316 | 0.200 | 0.516 | 0.067 | 0.158 | 0.368 | 0.429 |
| KJ E Price | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 |
| Samuel Figueroa | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Daniel Klapmust | 4 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.000 | 0.200 | 0.200 | 1.000 |
| Dean Johnson | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 | 0.000 | 0.333 | 0.000 |
| Ethan Brown | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.600 | 0.000 |
| Rocky S Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 |
2026 League Table
District 17 Standings
Vienna Post 180 currently sets the pace after 26 reported games.
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Vienna Post 180 | 6 | 1 | .857 | — |
| 2 | Arlington Post 139 | 4 | 1 | .800 | 1 |
| 3 | Lorton Post 162 (formerly Kingstowne D17) | 3 | 2 | .583 | 2 |
| 4 | Fairfax Post 177 | 4 | 3 | .563 | 2 |
| 5 | Alexandria Post 24 | 3 | 3 | .500 | 2.5 |
| 6 | Springfield Post 176 This team | 2 | 4 | .333 | 3.5 |
| 7 | Falls Church Post 130 | 2 | 5 | .286 | 4 |
| 8 | McLean Post 270 | 1 | 6 | .143 | 5 |
Recent Game Recaps
vs. Alexandria 24
Springfield Post 176 turned a seven-run hole into an 11-9 win over Alexandria 24 on Tuesday at Lake Braddock Secondary School, with Andrew Rubino and Henry Mahns driving the rally.…
Full recap →vs. Fairfax 177
Fairfax Post 177 finished strong Sunday, using a six-run ninth to pull away and beat Springfield Post 176 Snakeheads 12-4 at Lake Braddock Secondary School. Bryce Walkinshaw sparked the visitors…
Full recap →vs. Arlington 139
Arlington Post 139 leaned on Alex Frymoyer’s big night and an early lead to beat Springfield Post 176 Snakeheads 9-4 Tuesday at Lake Braddock Secondary School. Frymoyer went 3-for-4 with…
Full recap →Roster
Team Spotlights
Henry Stewart
After hitting .409 for Post 176 in 2025, Henry shone as a sophomore at Richard Bland, batting .290 with 6 HRs and 24 RBIs. He is now continuing his career at Bluefield University!
Full story →Patrick Sido
Patrick Sido completely tore it up during his rookie season at Mary Baldwin University, proving exactly what Post 176 ballplayers are made of. After a strong two-year tenure anchoring our lineup, Patrick transitioned seamlessly to the college level
Full story →Alex Grehawick
Alex Grehawick continued his development at Ursinus College after a strong 2024 season with Springfield Post 176. He threw 28.0 innings, struck out 30, and posted a 2.89 ERA. AG then posted 3.72 ERA/30 Ks for the Bears this past season.
Full story →Become a Springfield Post 176 Partner
Your business reaches families from 4 high schools across Northern Virginia throughout the summer season — on this team page, across the district website, and at the ballpark.
- Season-long logo placement on this team page
- Featured in the district partner network alongside 8 teams and 160+ players
- Association with community youth baseball — a program families trust



