Serving: James Madison High School, Oakton High School, South Lakes High School
Vienna Post 180
🙋 How to Join Vienna Post 180
Open to players from James Madison High School, Oakton High School, South Lakes High School who meet American Legion age eligibility (graduating classes within the ALB window).
- Submit your interest — use the button below. Takes about 2 minutes. No commitment required.
- Nick Good or a district representative will reach out — typically within a day or two to answer questions and share tryout details.
- Roster Spot Confirmed — If the coach adds you to the roster, you’ll receive an email with a personal link to complete your official registration.
- Complete Registration — Your personal link opens a pre-filled registration form. Review your info, sign the code of conduct, and submit.
- Pay Your Team Fee & Play Ball — Team fees vary by program, typically $150–$400. Pay online or bring a check payable to your Post, then you’re officially on the team.
🧭 Choose the Right Next Step
📍 Area Served
We recruit players who live in the attendance zones for James Madison High School, Oakton High School, South Lakes High School. Contact the coach to confirm eligibility.
🏟️ About the Program
Vienna Post 180 competes in District 17 American Legion Baseball — a full 9-inning summer league serving Northern Virginia drawing players from James Madison High School, Oakton High School, South Lakes High School. The season runs June through July, with qualifying teams advancing to state tournament play.
American Legion Baseball provides the structured, high-rep summer competition that college programs look for. District 17 teams have consistently produced players who go on to compete at the collegiate level.
💰 Why American Legion vs. Travel Ball?
American Legion Baseball offers a competitive, community-based alternative to expensive travel programs — at a fraction of the cost. Players develop alongside teammates from their own high schools and neighborhoods, competing across Northern Virginia's District 17 circuit with full umpired games, standings, and playoffs.
Legion Baseball has a long history of developing players who go on to compete at the college and professional levels. Our District 17 schedule runs June through July with regional playoff opportunities.
📸 Team Photos
📋 Current Roster
Roster will be posted once the season begins.
📊 Team Stats
| Player ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rose | 16 | 62 | 49 | 25 | 28 | — | — | 2 | 48 | 17 | 6 | 7 | 1 | 5 | 1 | 0.571 | 0.661 | 0.980 | 1.641 | 0.408 | 0.097 | 0.016 | 6.000 |
| Henry Novario | 2 | 10 | 8 | 5 | 5 | — | — | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0.625 | 0.700 | 0.750 | 1.450 | 0.125 | 0.200 | 0.000 | 0.000 |
| Beau Souders | 6 | 25 | 19 | 7 | 7 | — | — | 0 | 11 | 4 | 3 | 3 | 6 | 0 | 0 | 0.368 | 0.520 | 0.579 | 1.099 | 0.211 | 0.120 | 0.240 | 0.500 |
| Kam Johnson | 19 | 80 | 64 | 19 | 23 | — | — | 1 | 37 | 21 | 11 | 3 | 11 | 4 | 0 | 0.359 | 0.463 | 0.578 | 1.041 | 0.219 | 0.138 | 0.138 | 1.000 |
| Zach Hansen | 15 | 65 | 56 | 17 | 22 | — | — | 0 | 31 | 13 | 2 | 6 | 2 | 4 | 0 | 0.393 | 0.462 | 0.554 | 1.015 | 0.161 | 0.031 | 0.031 | 1.000 |
| Sean Wilson | 12 | 50 | 41 | 14 | 15 | — | — | 0 | 19 | 6 | 5 | 3 | 1 | 1 | 0 | 0.366 | 0.460 | 0.463 | 0.923 | 0.098 | 0.100 | 0.020 | 5.000 |
| Colby Bohnen | 17 | 66 | 53 | 14 | 17 | — | — | 2 | 24 | 11 | 11 | 1 | 13 | 5 | 1 | 0.321 | 0.439 | 0.453 | 0.892 | 0.132 | 0.167 | 0.197 | 0.846 |
| Tyler Melvin | 18 | 83 | 71 | 20 | 25 | — | — | 0 | 30 | 10 | 6 | 5 | 10 | 4 | 2 | 0.352 | 0.434 | 0.423 | 0.856 | 0.070 | 0.072 | 0.120 | 0.600 |
| Tyler Ashcraft | 20 | 54 | 35 | 13 | 11 | — | — | 0 | 11 | 7 | 14 | 4 | 8 | 6 | 2 | 0.314 | 0.537 | 0.314 | 0.851 | 0.000 | 0.259 | 0.148 | 1.750 |
| James Robinson | 22 | 89 | 68 | 17 | 20 | — | — | 0 | 27 | 19 | 20 | 0 | 22 | 3 | 0 | 0.294 | 0.449 | 0.397 | 0.846 | 0.103 | 0.225 | 0.247 | 0.909 |
| Ben Grimsley | 21 | 83 | 62 | 13 | 21 | — | — | 0 | 22 | 11 | 13 | 4 | 12 | 7 | 1 | 0.339 | 0.458 | 0.355 | 0.813 | 0.016 | 0.157 | 0.145 | 1.083 |
| Christian Wyatt | 12 | 38 | 24 | 10 | 6 | — | — | 0 | 6 | 2 | 10 | 3 | 13 | 1 | 1 | 0.250 | 0.500 | 0.250 | 0.750 | 0.000 | 0.263 | 0.342 | 0.769 |
| CJ Kemmerer | 6 | 27 | 20 | 4 | 4 | — | — | 0 | 8 | 7 | 3 | 2 | 2 | 1 | 0 | 0.200 | 0.333 | 0.400 | 0.733 | 0.200 | 0.111 | 0.074 | 1.500 |
| Sebastian Gratacos | 13 | 51 | 41 | 10 | 10 | — | — | 0 | 13 | 13 | 6 | 3 | 8 | 2 | 1 | 0.244 | 0.373 | 0.317 | 0.690 | 0.073 | 0.118 | 0.157 | 0.750 |
| Jacob Bradshaw | 11 | 41 | 32 | 4 | 7 | — | — | 0 | 8 | 8 | 5 | 3 | 10 | 2 | 0 | 0.219 | 0.366 | 0.250 | 0.616 | 0.031 | 0.122 | 0.244 | 0.500 |
| Blake DeHoust | 12 | 38 | 29 | 10 | 5 | — | — | 0 | 5 | 3 | 7 | 1 | 8 | 2 | 0 | 0.172 | 0.342 | 0.172 | 0.515 | 0.000 | 0.184 | 0.211 | 0.875 |
| Chris Connolly | 1 | 4 | 2 | 1 | 0 | — | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.250 | 0.500 | 0.500 |
| Daniel Nielsen | 1 | 4 | 3 | 1 | 0 | — | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 |
| Campbell Short | 5 | 7 | 5 | 1 | 0 | — | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.000 |
| Holden Smith | 4 | 10 | 8 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 | 0.000 | 0.000 | 0.200 | 0.000 |
| Jackson Speer | 8 | 10 | 8 | 1 | 0 | — | — | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 | 0.000 | 0.100 | 0.400 | 0.250 |
| Jake Grimsley | 3 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Become a Vienna Post 180 Partner
Your business reaches families from 3 high schools across Northern Virginia throughout the summer season — on this team page, across the district website, and at the ballpark.
- Season-long logo placement on this team page
- Featured in the district partner network alongside 9 teams and 160+ players
- Association with community youth baseball — a program families trust
