Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rose | Vienna Post 180 | 16 | 62 | 49 | 25 | 28 | — | — | 2 | 48 | 17 | 6 | 7 | 1 | 5 | 1 | 0.571 | 0.661 | 0.980 | 1.641 | 0.408 | 0.097 | 0.016 | 6.000 |
| Beau Souders | Vienna Post 180 | 6 | 25 | 19 | 7 | 7 | — | — | 0 | 11 | 4 | 3 | 3 | 6 | 0 | 0 | 0.368 | 0.520 | 0.579 | 1.099 | 0.211 | 0.120 | 0.240 | 0.500 |
| Ben Grimsley | Vienna Post 180 | 21 | 83 | 62 | 13 | 21 | — | — | 0 | 22 | 11 | 13 | 4 | 12 | 7 | 1 | 0.339 | 0.458 | 0.355 | 0.813 | 0.016 | 0.157 | 0.145 | 1.083 |
| Blake DeHoust | Vienna Post 180 | 12 | 38 | 29 | 10 | 5 | — | — | 0 | 5 | 3 | 7 | 1 | 8 | 2 | 0 | 0.172 | 0.342 | 0.172 | 0.515 | 0.000 | 0.184 | 0.211 | 0.875 |
| Brandon Johnson | Springfield Post 176 | 10 | 30 | 25 | 5 | 4 | — | — | 0 | 5 | 1 | 3 | 2 | 14 | 2 | 3 | 0.160 | 0.300 | 0.200 | 0.500 | 0.040 | 0.100 | 0.467 | 0.214 |
| Caleb Brown | Springfield Post 176 | 1 | 4 | 2 | 1 | 0 | — | — | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Campbell Short | Vienna Post 180 | 5 | 7 | 5 | 1 | 0 | — | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.000 |
| Chris Connolly | Vienna Post 180 | 1 | 4 | 2 | 1 | 0 | — | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.250 | 0.500 | 0.500 |
| Christian Wyatt | Vienna Post 180 | 12 | 38 | 24 | 10 | 6 | — | — | 0 | 6 | 2 | 10 | 3 | 13 | 1 | 1 | 0.250 | 0.500 | 0.250 | 0.750 | 0.000 | 0.263 | 0.342 | 0.769 |
| CJ Kemmerer | Vienna Post 180 | 6 | 27 | 20 | 4 | 4 | — | — | 0 | 8 | 7 | 3 | 2 | 2 | 1 | 0 | 0.200 | 0.333 | 0.400 | 0.733 | 0.200 | 0.111 | 0.074 | 1.500 |
| Colby Bohnen | Vienna Post 180 | 17 | 66 | 53 | 14 | 17 | — | — | 2 | 24 | 11 | 11 | 1 | 13 | 5 | 1 | 0.321 | 0.439 | 0.453 | 0.892 | 0.132 | 0.167 | 0.197 | 0.846 |
| Daniel Klapmust | Springfield Post 176 | 6 | 19 | 14 | 4 | 5 | — | — | 0 | 6 | 1 | 2 | 2 | 3 | 6 | 0 | 0.357 | 0.474 | 0.429 | 0.902 | 0.071 | 0.105 | 0.158 | 0.667 |
| Daniel Nielsen | Vienna Post 180 | 1 | 4 | 3 | 1 | 0 | — | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ethan Seckler | Springfield Post 176 | 1 | 6 | 3 | 2 | 0 | — | — | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Henry Novario | Vienna Post 180 | 2 | 10 | 8 | 5 | 5 | — | — | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0.625 | 0.700 | 0.750 | 1.450 | 0.125 | 0.200 | 0.000 | 0.000 |
| Henry Stewart | Springfield Post 176 | 7 | 26 | 22 | 5 | 9 | — | — | 0 | 10 | 3 | 2 | 1 | 5 | 6 | 0 | 0.409 | 0.462 | 0.455 | 0.916 | 0.045 | 0.077 | 0.192 | 0.400 |
| Holden Smith | Vienna Post 180 | 4 | 10 | 8 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 | 0.000 | 0.000 | 0.200 | 0.000 |
| Jackson Speer | Vienna Post 180 | 8 | 10 | 8 | 1 | 0 | — | — | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 | 0.000 | 0.100 | 0.400 | 0.250 |
| Jacob Bradshaw | Vienna Post 180 | 11 | 41 | 32 | 4 | 7 | — | — | 0 | 8 | 8 | 5 | 3 | 10 | 2 | 0 | 0.219 | 0.366 | 0.250 | 0.616 | 0.031 | 0.122 | 0.244 | 0.500 |
| Jacob Rosen | Springfield Post 176 | 8 | 35 | 27 | 8 | 12 | — | — | 2 | 19 | 9 | 5 | 2 | 8 | 3 | 0 | 0.444 | 0.543 | 0.704 | 1.247 | 0.259 | 0.143 | 0.229 | 0.625 |
| Jake Getty | Springfield Post 176 | 9 | 32 | 27 | 5 | 9 | — | — | 0 | 10 | 6 | 4 | 1 | 5 | 9 | 1 | 0.333 | 0.438 | 0.370 | 0.808 | 0.037 | 0.125 | 0.156 | 0.800 |
| Jake Grimsley | Vienna Post 180 | 3 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| James Robinson | Vienna Post 180 | 22 | 89 | 68 | 17 | 20 | — | — | 0 | 27 | 19 | 20 | 0 | 22 | 3 | 0 | 0.294 | 0.449 | 0.397 | 0.846 | 0.103 | 0.225 | 0.247 | 0.909 |
| Jeffrey Manzano | Springfield Post 176 | 7 | 12 | 9 | 0 | 0 | — | — | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.167 | 0.500 | 0.333 |
| Justin White | Springfield Post 176 | 8 | 33 | 26 | 13 | 11 | — | — | 0 | 12 | 3 | 2 | 5 | 5 | 8 | 1 | 0.423 | 0.545 | 0.462 | 1.007 | 0.038 | 0.061 | 0.152 | 0.400 |
| Kam Johnson | Vienna Post 180 | 19 | 80 | 64 | 19 | 23 | — | — | 1 | 37 | 21 | 11 | 3 | 11 | 4 | 0 | 0.359 | 0.463 | 0.578 | 1.041 | 0.219 | 0.138 | 0.138 | 1.000 |
| Kevin Rondeau | Springfield Post 176 | 3 | 5 | 4 | 2 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.000 | 0.200 | 0.800 | 0.250 |
| Kyle McClure | Springfield Post 176 | 11 | 29 | 26 | 3 | 3 | — | — | 0 | 5 | 3 | 2 | 1 | 13 | 0 | 0 | 0.115 | 0.207 | 0.192 | 0.399 | 0.077 | 0.069 | 0.448 | 0.154 |
| Leo Burns | Springfield Post 176 | 6 | 17 | 14 | 1 | 1 | — | — | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0.071 | 0.235 | 0.071 | 0.307 | 0.000 | 0.118 | 0.412 | 0.286 |
| Matt Montague | Springfield Post 176 | 10 | 30 | 25 | 5 | 6 | — | — | 0 | 8 | 5 | 5 | 0 | 9 | 5 | 0 | 0.240 | 0.367 | 0.320 | 0.687 | 0.080 | 0.167 | 0.300 | 0.556 |
| Nathaniel Hook | Springfield Post 176 | 12 | 45 | 38 | 5 | 8 | — | — | 0 | 10 | 4 | 3 | 4 | 10 | 4 | 0 | 0.211 | 0.333 | 0.263 | 0.596 | 0.053 | 0.067 | 0.222 | 0.300 |
| Oliver Crandal | Springfield Post 176 | 1 | 3 | 3 | 0 | 1 | — | — | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0.000 | 0.000 | 0.667 | 0.000 |
| Patrick Sido | Springfield Post 176 | 8 | 31 | 28 | 6 | 7 | — | — | 1 | 13 | 5 | 1 | 2 | 5 | 5 | 0 | 0.250 | 0.323 | 0.464 | 0.787 | 0.214 | 0.032 | 0.161 | 0.200 |
| Ryan Casciaro | Springfield Post 176 | 2 | 11 | 7 | 3 | 1 | — | — | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0.143 | 0.455 | 0.143 | 0.597 | 0.000 | 0.364 | 0.455 | 0.800 |
| Sean McMahon | Springfield Post 176 | 10 | 42 | 38 | 9 | 12 | — | — | 0 | 21 | 11 | 1 | 2 | 5 | 5 | 1 | 0.316 | 0.357 | 0.553 | 0.910 | 0.237 | 0.024 | 0.119 | 0.200 |
| Sean Wilson | Vienna Post 180 | 12 | 50 | 41 | 14 | 15 | — | — | 0 | 19 | 6 | 5 | 3 | 1 | 1 | 0 | 0.366 | 0.460 | 0.463 | 0.923 | 0.098 | 0.100 | 0.020 | 5.000 |
| Sebastian Gratacos | Vienna Post 180 | 13 | 51 | 41 | 10 | 10 | — | — | 0 | 13 | 13 | 6 | 3 | 8 | 2 | 1 | 0.244 | 0.373 | 0.317 | 0.690 | 0.073 | 0.118 | 0.157 | 0.750 |
| Tyler Ashcraft | Vienna Post 180 | 20 | 54 | 35 | 13 | 11 | — | — | 0 | 11 | 7 | 14 | 4 | 8 | 6 | 2 | 0.314 | 0.537 | 0.314 | 0.851 | 0.000 | 0.259 | 0.148 | 1.750 |
| Tyler Melvin | Vienna Post 180 | 18 | 83 | 71 | 20 | 25 | — | — | 0 | 30 | 10 | 6 | 5 | 10 | 4 | 2 | 0.352 | 0.434 | 0.423 | 0.856 | 0.070 | 0.072 | 0.120 | 0.600 |
| Zach Hansen | Vienna Post 180 | 15 | 65 | 56 | 17 | 22 | — | — | 0 | 31 | 13 | 2 | 6 | 2 | 4 | 0 | 0.393 | 0.462 | 0.554 | 1.015 | 0.161 | 0.031 | 0.031 | 1.000 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
| Vienna Post 180 | 244 | 897 | 698 | 207 | 226 | 0 | 0 | 5 | 306 | 160 | 127 | 51 | 135 | 48 | 10 | 0.324 | 0.450 | 0.438 | 0.889 | 0.115 | 0.142 | 0.151 | 0.941 |
