Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Johnson | Springfield Post 176 | 10 | 30 | 25 | 5 | 4 | — | — | 0 | 5 | 1 | 3 | 2 | 14 | 2 | 3 | 0.160 | 0.300 | 0.200 | 0.500 | 0.040 | 0.100 | 0.467 | 0.214 |
| Caleb Brown | Springfield Post 176 | 1 | 4 | 2 | 1 | 0 | — | — | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Daniel Klapmust | Springfield Post 176 | 6 | 19 | 14 | 4 | 5 | — | — | 0 | 6 | 1 | 2 | 2 | 3 | 6 | 0 | 0.357 | 0.474 | 0.429 | 0.902 | 0.071 | 0.105 | 0.158 | 0.667 |
| Ethan Seckler | Springfield Post 176 | 1 | 6 | 3 | 2 | 0 | — | — | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Henry Stewart | Springfield Post 176 | 7 | 26 | 22 | 5 | 9 | — | — | 0 | 10 | 3 | 2 | 1 | 5 | 6 | 0 | 0.409 | 0.462 | 0.455 | 0.916 | 0.045 | 0.077 | 0.192 | 0.400 |
| Jacob Rosen | Springfield Post 176 | 8 | 35 | 27 | 8 | 12 | — | — | 2 | 19 | 9 | 5 | 2 | 8 | 3 | 0 | 0.444 | 0.543 | 0.704 | 1.247 | 0.259 | 0.143 | 0.229 | 0.625 |
| Jake Getty | Springfield Post 176 | 9 | 32 | 27 | 5 | 9 | — | — | 0 | 10 | 6 | 4 | 1 | 5 | 9 | 1 | 0.333 | 0.438 | 0.370 | 0.808 | 0.037 | 0.125 | 0.156 | 0.800 |
| Jeffrey Manzano | Springfield Post 176 | 7 | 12 | 9 | 0 | 0 | — | — | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.167 | 0.500 | 0.333 |
| Justin White | Springfield Post 176 | 8 | 33 | 26 | 13 | 11 | — | — | 0 | 12 | 3 | 2 | 5 | 5 | 8 | 1 | 0.423 | 0.545 | 0.462 | 1.007 | 0.038 | 0.061 | 0.152 | 0.400 |
| Kevin Rondeau | Springfield Post 176 | 3 | 5 | 4 | 2 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.000 | 0.200 | 0.800 | 0.250 |
| Kyle McClure | Springfield Post 176 | 11 | 29 | 26 | 3 | 3 | — | — | 0 | 5 | 3 | 2 | 1 | 13 | 0 | 0 | 0.115 | 0.207 | 0.192 | 0.399 | 0.077 | 0.069 | 0.448 | 0.154 |
| Leo Burns | Springfield Post 176 | 6 | 17 | 14 | 1 | 1 | — | — | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0.071 | 0.235 | 0.071 | 0.307 | 0.000 | 0.118 | 0.412 | 0.286 |
| Matt Montague | Springfield Post 176 | 10 | 30 | 25 | 5 | 6 | — | — | 0 | 8 | 5 | 5 | 0 | 9 | 5 | 0 | 0.240 | 0.367 | 0.320 | 0.687 | 0.080 | 0.167 | 0.300 | 0.556 |
| Nathaniel Hook | Springfield Post 176 | 12 | 45 | 38 | 5 | 8 | — | — | 0 | 10 | 4 | 3 | 4 | 10 | 4 | 0 | 0.211 | 0.333 | 0.263 | 0.596 | 0.053 | 0.067 | 0.222 | 0.300 |
| Oliver Crandal | Springfield Post 176 | 1 | 3 | 3 | 0 | 1 | — | — | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0.000 | 0.000 | 0.667 | 0.000 |
| Patrick Sido | Springfield Post 176 | 8 | 31 | 28 | 6 | 7 | — | — | 1 | 13 | 5 | 1 | 2 | 5 | 5 | 0 | 0.250 | 0.323 | 0.464 | 0.787 | 0.214 | 0.032 | 0.161 | 0.200 |
| Ryan Casciaro | Springfield Post 176 | 2 | 11 | 7 | 3 | 1 | — | — | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0.143 | 0.455 | 0.143 | 0.597 | 0.000 | 0.364 | 0.455 | 0.800 |
| Sean McMahon | Springfield Post 176 | 10 | 42 | 38 | 9 | 12 | — | — | 0 | 21 | 11 | 1 | 2 | 5 | 5 | 1 | 0.316 | 0.357 | 0.553 | 0.910 | 0.237 | 0.024 | 0.119 | 0.200 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
