Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Baxter | Springfield Post 176 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 | 0.000 | 0.500 | 0.000 |
| Andrew Grane | Springfield Post 176 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0.000 | 0.500 | 0.250 | 2.000 |
| Andrew Rubino | Springfield Post 176 | 3 | 13 | 11 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0.364 | 0.462 | 0.455 | 0.916 | 0.091 | 0.154 | 0.000 | 0.000 |
| Calvin J Colon | Springfield Post 176 | 3 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0.375 | 0.500 | 0.375 | 0.875 | 0.000 | 0.200 | 0.000 | 0.000 |
| Cooper Haley | Springfield Post 176 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0.400 | 0.500 | 0.400 | 0.900 | 0.000 | 0.000 | 0.333 | 0.000 |
| Daniel Klapmust | Springfield Post 176 | 3 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0.000 | 0.231 | 0.000 | 0.231 | 0.000 | 0.231 | 0.154 | 1.500 |
| David Perrin | Springfield Post 176 | 2 | 8 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.250 | 0.571 | 0.821 | 0.286 | 0.000 | 0.125 | 0.000 |
| Dean Johnson | Springfield Post 176 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.250 | 0.000 |
| Henry Mahns | Springfield Post 176 | 2 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 4 | 1 | 0.600 | 0.750 | 1.000 | 1.750 | 0.400 | 0.250 | 0.000 | 0.000 |
| Jack Brookes | Springfield Post 176 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jack Cavallario | Springfield Post 176 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| KJ E Price | Springfield Post 176 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rocky S Webster | Springfield Post 176 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 |
| Samuel Figueroa | Springfield Post 176 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 |
| Shane Dunn | Springfield Post 176 | 3 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0.250 | 0.250 | 0.375 | 0.625 | 0.125 | 0.000 | 0.500 | 0.000 |
| Sid Barlow | Springfield Post 176 | 3 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0.200 | 0.273 | 0.400 | 0.673 | 0.200 | 0.000 | 0.182 | 0.000 |
| William Paul | Springfield Post 176 | 2 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 | 0.143 | 0.000 | 0.000 | 0.000 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorton Post 162 (formerly Kingstowne D17) | 148 | 579 | 456 | 126 | 139 | 0 | 0 | 3 | 182 | 112 | 92 | 21 | 83 | 44 | 2 | 0.305 | 0.435 | 0.399 | 0.834 | 0.094 | 0.159 | 0.143 | 1.108 |
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
| Vienna Post 180 | 244 | 897 | 698 | 207 | 226 | 0 | 0 | 5 | 306 | 160 | 127 | 51 | 135 | 48 | 10 | 0.324 | 0.450 | 0.438 | 0.889 | 0.115 | 0.142 | 0.151 | 0.941 |
