Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | TC ↕ | PO ↕ | A ↕ | E ↕ | DP ↕ | FLD% ↕ | P Inn ↕ | C Inn ↕ | 1B Inn ↕ | 2B Inn ↕ | 3B Inn ↕ | SS Inn ↕ | LF Inn ↕ | CF Inn ↕ | RF Inn ↕ | PB ↕ | SB-ATT ↕ | CS ↕ | CS% ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Wolff | Springfield Post 176 | — | 2 | 0 | 2 | 0 | 0 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Alex Rose | Vienna Post 180 | — | 42 | 36 | 5 | 1 | 0 | 0.976 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 41.2 | 1 | 16 | 3 | 0.188 |
| Beau Souders | Vienna Post 180 | — | 7 | 6 | 1 | 0 | 0 | 1.000 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 20.0 | 0 | 0 | 0 | 0.000 |
| Ben Grimsley | Vienna Post 180 | — | 55 | 23 | 25 | 7 | 2 | 0.873 | 12.0 | 0.0 | 0.0 | 85.1 | 13.0 | 26.2 | 7.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Blake DeHoust | Vienna Post 180 | — | 50 | 35 | 12 | 3 | 1 | 0.940 | 0.0 | 15.2 | 0.0 | 30.0 | 0.0 | 1.0 | 19.1 | 0.0 | 1.1 | 0 | 5 | 2 | 0.400 |
| Brandon Johnson | Springfield Post 176 | — | 11 | 8 | 0 | 3 | 0 | 0.727 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 12.2 | 9.0 | 0 | 0 | 0 | 0.000 |
| Campbell Short | Vienna Post 180 | — | 11 | 2 | 8 | 1 | 0 | 0.909 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Chris Connolly | Vienna Post 180 | — | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Christian Wyatt | Vienna Post 180 | — | 30 | 19 | 8 | 3 | 3 | 0.900 | 1.1 | 0.0 | 0.0 | 8.0 | 10.0 | 2.1 | 16.1 | 19.1 | 7.0 | 0 | 0 | 0 | 0.000 |
| CJ Kemmerer | Vienna Post 180 | — | 25 | 8 | 14 | 3 | 2 | 0.880 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Colby Bohnen | Vienna Post 180 | — | 30 | 27 | 2 | 1 | 0 | 0.967 | 34.1 | 0.0 | 15.0 | 1.0 | 0.0 | 0.0 | 14.0 | 0.0 | 47.0 | 0 | 0 | 0 | 0.000 |
| Daniel Klapmust | Springfield Post 176 | — | 29 | 17 | 10 | 2 | 1 | 0.931 | 1.2 | 0.0 | 0.0 | 20.1 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Daniel Nielsen | Vienna Post 180 | — | 4 | 4 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Ethan Seckler | Springfield Post 176 | — | 6 | 3 | 3 | 0 | 1 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Henry Novario | Vienna Post 180 | — | 4 | 1 | 2 | 1 | 0 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Henry Stewart | Springfield Post 176 | — | 4 | 4 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Holden Smith | Vienna Post 180 | — | 9 | 5 | 2 | 2 | 0 | 0.778 | 20.2 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Jackson Speer | Vienna Post 180 | — | 18 | 9 | 7 | 2 | 0 | 0.889 | 19.1 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0.000 |
| Jacob Bradshaw | Vienna Post 180 | — | 24 | 15 | 7 | 2 | 4 | 0.917 | 20.2 | 0.0 | 9.0 | 0.0 | 24.0 | 1.0 | 12.2 | 3.0 | 15.1 | 0 | 0 | 0 | 0.000 |
| Jacob Rosen | Springfield Post 176 | — | 40 | 35 | 4 | 1 | 1 | 0.975 | 0.0 | 22.0 | 20.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 13 | 1 | 0.077 |
| Jake Getty | Springfield Post 176 | — | 31 | 25 | 2 | 4 | 1 | 0.871 | 0.0 | 26.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 3.0 | 12.2 | 3 | 12 | 0 | 0.000 |
| Jake Grimsley | Vienna Post 180 | — | 3 | 2 | 1 | 0 | 1 | 1.000 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| James Robinson | Vienna Post 180 | — | 140 | 130 | 8 | 2 | 1 | 0.986 | 0.0 | 113.1 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 15.0 | 4 | 26 | 4 | 0.154 |
| Jeffrey Manzano | Springfield Post 176 | — | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 1.1 | 0 | 0 | 0 | 0.000 |
| Justin White | Springfield Post 176 | — | 26 | 9 | 13 | 4 | 1 | 0.846 | 7.0 | 0.0 | 0.0 | 8.0 | 9.2 | 28.1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Kam Johnson | Vienna Post 180 | — | 118 | 113 | 4 | 1 | 10 | 0.992 | 0.0 | 0.0 | 130.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0.000 |
| Kevin Rondeau | Springfield Post 176 | — | 6 | 2 | 2 | 2 | 0 | 0.667 | 14.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0.000 |
| Kyle McClure | Springfield Post 176 | — | 11 | 1 | 4 | 6 | 0 | 0.455 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Leo Burns | Springfield Post 176 | — | 19 | 6 | 9 | 4 | 0 | 0.789 | 9.0 | 0.0 | 0.0 | 20.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Matt Montague | Springfield Post 176 | — | 42 | 37 | 4 | 1 | 2 | 0.976 | 18.1 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 4.0 | 5.2 | 20.0 | 0 | 0 | 0 | 0.000 |
| Nathaniel Hook | Springfield Post 176 | — | 53 | 45 | 6 | 2 | 2 | 0.962 | 0.0 | 30.2 | 31.1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28 | 1 | 0.036 |
| Oliver Crandal | Springfield Post 176 | — | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0.000 |
| Patrick Sido | Springfield Post 176 | — | 22 | 21 | 0 | 1 | 0 | 0.955 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 32.2 | 13.1 | 0 | 0 | 0 | 0.000 |
| Ryan Casciaro | Springfield Post 176 | — | 11 | 4 | 5 | 2 | 1 | 0.818 | 6.0 | 0.0 | 0.0 | 4.0 | 8.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0.000 |
| Sean McMahon | Springfield Post 176 | — | 32 | 18 | 11 | 3 | 0 | 0.906 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 27.0 | 0.2 | 25.0 | 9.0 | 0 | 0 | 0 | 0.000 |
| Sean Wilson | Vienna Post 180 | — | 26 | 24 | 0 | 2 | 0 | 0.923 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.1 | 66.2 | 0.0 | 0 | 0 | 0 | 0.000 |
| Sebastian Gratacos | Vienna Post 180 | — | 25 | 4 | 16 | 5 | 1 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| TJ Zahler | Springfield Post 176 | — | 3 | 0 | 2 | 1 | 0 | 0.667 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.000 |
| Tyler Ashcraft | Vienna Post 180 | — | 32 | 13 | 17 | 2 | 4 | 0.938 | 8.0 | 0.0 | 0.0 | 28.0 | 0.0 | 1.0 | 57.0 | 5.2 | 10.2 | 0 | 0 | 0 | 0.000 |
| Tyler Melvin | Vienna Post 180 | — | 59 | 20 | 35 | 4 | 6 | 0.932 | 1.2 | 0.0 | 1.0 | 0.0 | 51.0 | 75.0 | 2.0 | 0.1 | 0.0 | 0 | 0 | 0 | 0.000 |
| Zach Hansen | Vienna Post 180 | — | 29 | 21 | 3 | 5 | 0 | 0.828 | 26.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 52.0 | 8.0 | 0 | 0 | 0 | 0.000 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
| Vienna Post 180 | 244 | 897 | 698 | 207 | 226 | 0 | 0 | 5 | 306 | 160 | 127 | 51 | 135 | 48 | 10 | 0.324 | 0.450 | 0.438 | 0.889 | 0.115 | 0.142 | 0.151 | 0.941 |
