Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | IP ↕ | H ↕ | R ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ | WHIP ↕ | K/9 ↕ | BB/9 ↕ | K/BB ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Wolff | Springfield Post 176 | 2 | 2 | 0 | 0 | 0 | 9.00 | 9 | 10 | 4 | 7 | 10 | 0 | 4.00 | 1.78 | 10.0 | 7.0 | 1.43 |
| Brandon Johnson | Springfield Post 176 | 2 | 0 | 0 | 0 | 0 | 2.10 | 3 | 4 | 4 | 4 | 0 | 0 | 15.43 | 3.00 | 0.0 | 15.4 | 0.00 |
| Daniel Klapmust | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 1.20 | 2 | 3 | 1 | 1 | 1 | 0 | 5.40 | 1.80 | 5.4 | 5.4 | 1.00 |
| Justin White | Springfield Post 176 | 4 | 0 | 0 | 0 | 0 | 7.00 | 12 | 9 | 6 | 5 | 6 | 0 | 7.71 | 2.43 | 7.7 | 6.4 | 1.20 |
| Kevin Rondeau | Springfield Post 176 | 4 | 3 | 0 | 0 | 0 | 14.10 | 24 | 26 | 20 | 12 | 9 | 0 | 12.56 | 2.51 | 5.7 | 7.5 | 0.75 |
| Leo Burns | Springfield Post 176 | 5 | 0 | 0 | 0 | 0 | 9.00 | 19 | 12 | 9 | 9 | 5 | 0 | 9.00 | 3.11 | 5.0 | 9.0 | 0.56 |
| Matt Montague | Springfield Post 176 | 7 | 4 | 0 | 0 | 0 | 18.10 | 23 | 23 | 22 | 24 | 16 | 1 | 10.80 | 2.56 | 7.9 | 11.8 | 0.67 |
| Oliver Crandal | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 4.5 | 4.5 | 1.00 |
| Ryan Casciaro | Springfield Post 176 | 2 | 1 | 0 | 0 | 0 | 6.00 | 6 | 4 | 3 | 3 | 6 | 0 | 4.50 | 1.50 | 9.0 | 4.5 | 2.00 |
| TJ Zahler | Springfield Post 176 | 2 | 1 | 0 | 0 | 0 | 7.00 | 11 | 14 | 4 | 4 | 1 | 0 | 5.14 | 2.14 | 1.3 | 5.1 | 0.25 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
