Northern Virginia Summer Baseball — District 17 Legion
Northern Virginia summer baseball through District 17 provides competitive, affordable opportunities for high school players ages 17–19. 9 teams. 20–30 games. District & state tournament pathway. Community-based fees.
160+
Student Athletes
9
American Legion Teams
20–30
Games Per Team
75%
Of all College Players Played Legion
| Player ↕ | Team ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | IP ↕ | H ↕ | R ↕ | ER ↕ | BB ↕ | SO ↕ | HR ↕ | ERA ↕ | WHIP ↕ | K/9 ↕ | BB/9 ↕ | K/BB ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rubino | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 | 3.00 | 9.0 | 18.0 | 0.50 |
| Calvin J Colon | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 1.20 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.40 | 10.8 | 16.2 | 0.67 |
| Daniel Klapmust | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4 | 4 | 4 | 2 | 2 | 0 | 18.00 | 3.00 | 9.0 | 9.0 | 1.00 |
| Jack Cavallario | Springfield Post 176 | 2 | 1 | 0 | 0 | 0 | 9.00 | 8 | 5 | 5 | 4 | 10 | 0 | 5.00 | 1.33 | 10.0 | 4.0 | 2.50 |
| Rocky S Webster | Springfield Post 176 | 2 | 1 | 0 | 0 | 0 | 4.10 | 5 | 9 | 9 | 8 | 6 | 0 | 18.69 | 3.00 | 12.5 | 16.6 | 0.75 |
| Samuel Figueroa | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 2.00 | 3 | 2 | 2 | 0 | 2 | 0 | 9.00 | 1.50 | 9.0 | 0.0 | 0.00 |
| Santiago D Vohden | Springfield Post 176 | 1 | 1 | 0 | 0 | 0 | 3.00 | 5 | 1 | 1 | 3 | 3 | 0 | 3.00 | 2.67 | 9.0 | 9.0 | 1.00 |
| Sid Barlow | Springfield Post 176 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 18.0 | 0.0 | 0.00 |
| Team ↕ | G ↕ | PA ↕ | AB ↕ | R ↕ | H ↕ | 2B ↕ | 3B ↕ | HR ↕ | TB ↕ | RBI ↕ | BB ↕ | HBP ↕ | SO ↕ | SB ↕ | CS ↕ | AVG ↕ | OBP ↕ | SLG ↕ | OPS ↕ | ISO ↕ | BB% ↕ | K% ↕ | BB/K ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorton Post 162 (formerly Kingstowne D17) | 148 | 579 | 456 | 126 | 139 | 0 | 0 | 3 | 182 | 112 | 92 | 21 | 83 | 44 | 2 | 0.305 | 0.435 | 0.399 | 0.834 | 0.094 | 0.159 | 0.143 | 1.108 |
| Springfield Post 176 | 120 | 410 | 338 | 77 | 89 | 0 | 0 | 3 | 122 | 52 | 44 | 24 | 111 | 56 | 7 | 0.263 | 0.383 | 0.361 | 0.744 | 0.098 | 0.107 | 0.271 | 0.396 |
| Vienna Post 180 | 244 | 897 | 698 | 207 | 226 | 0 | 0 | 5 | 306 | 160 | 127 | 51 | 135 | 48 | 10 | 0.324 | 0.450 | 0.438 | 0.889 | 0.115 | 0.142 | 0.151 | 0.941 |
