Serving: Edison High School, Hayfield High School, Mount Vernon High School
Lorton Post 162 (formerly Kingstowne D17)
đ How to Join Lorton Post 162 (formerly Kingstowne D17)
Open to players from Edison High School, Hayfield High School, Mount Vernon High School who meet American Legion age eligibility (graduating classes within the ALB window).
- Submit your interest â use the button below. Takes about 2 minutes. No commitment required.
- Tucker Snyder or a district representative will reach out â typically within a day or two to answer questions and share tryout details.
- Roster Spot Confirmed â If the coach adds you to the roster, youâll receive an email with a personal link to complete your official registration.
- Complete Registration â Your personal link opens a pre-filled registration form. Review your info, sign the code of conduct, and submit.
- Pay Your Team Fee & Play Ball â Team fees vary by program, typically $150â$400. Pay online or bring a check payable to your Post, then youâre officially on the team.
đ§ Choose the Right Next Step
đ Area Served
We recruit players who live in the attendance zones for Edison High School, Hayfield High School, Mount Vernon High School. Contact the coach to confirm eligibility.
đī¸ About the Program
Lorton Post 162 (formerly Kingstowne D17) competes in District 17 American Legion Baseball â a full 9-inning summer league serving Northern Virginia drawing players from Edison High School, Hayfield High School, Mount Vernon High School. The season runs June through July, with qualifying teams advancing to state tournament play.
American Legion Baseball provides the structured, high-rep summer competition that college programs look for. District 17 teams have consistently produced players who go on to compete at the collegiate level.
đēđ¸ About The Legion Post
Chartered on November 3, 1938, American Legion Post 162 has proudly served veterans, their families, and the Lorton community for over eight decades. As a dedicated pillar of support, we uphold the values of service, camaraderie, and patriotism, ensuring that no veteran stands alone.
More than just a gathering place, Post 162 is a welcoming home for those who have served. We bring together veterans from all branches of the military, fostering a spirit of unity and understanding that transcends generations. Through advocacy, community programs, and a shared commitment to honoring those who served, we stand as a beacon of support and inclusivity.
đ° Why American Legion vs. Travel Ball?
American Legion Baseball offers a competitive, community-based alternative to expensive travel programs â at a fraction of the cost. Players develop alongside teammates from their own high schools and neighborhoods, competing across Northern Virginia's District 17 circuit with full umpired games, standings, and playoffs.
Legion Baseball has a long history of developing players who go on to compete at the college and professional levels. Our District 17 schedule runs June through July with regional playoff opportunities.
đ¸ Team Photos
đ Current Roster
Roster will be posted once the season begins.
đ Team Stats
| Player â | G â | PA â | AB â | R â | H â | 2B â | 3B â | HR â | TB â | RBI â | BB â | HBP â | SO â | SB â | CS â | AVG â | OBP â | SLG â | OPS â | ISO â | BB% â | K% â | BB/K â |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Suga | 2 | 7 | 6 | 2 | 3 | â | â | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1.071 | 0.000 | 0.143 | 0.000 | 0.000 |
| Truman Leckey | 15 | 68 | 59 | 20 | 21 | â | â | 2 | 35 | 24 | 7 | 1 | 11 | 5 | 0 | 0.356 | 0.426 | 0.593 | 1.020 | 0.237 | 0.103 | 0.162 | 0.636 |
| Justice Lambert | 10 | 36 | 26 | 8 | 11 | â | â | 0 | 11 | 7 | 7 | 3 | 2 | 5 | 0 | 0.423 | 0.583 | 0.423 | 1.006 | 0.000 | 0.194 | 0.056 | 3.500 |
| Connor Chan | 15 | 67 | 53 | 14 | 20 | â | â | 0 | 27 | 18 | 9 | 2 | 4 | 6 | 0 | 0.377 | 0.463 | 0.509 | 0.972 | 0.132 | 0.134 | 0.060 | 2.250 |
| Oliver Owens | 10 | 30 | 16 | 4 | 5 | â | â | 0 | 5 | 5 | 11 | 1 | 3 | 0 | 0 | 0.313 | 0.567 | 0.313 | 0.879 | 0.000 | 0.367 | 0.100 | 3.667 |
| Gideon Toy | 16 | 58 | 43 | 12 | 12 | â | â | 0 | 15 | 6 | 12 | 3 | 8 | 5 | 1 | 0.279 | 0.466 | 0.349 | 0.814 | 0.070 | 0.207 | 0.138 | 1.500 |
| Mason Archer | 5 | 18 | 15 | 2 | 4 | â | â | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0.267 | 0.333 | 0.467 | 0.800 | 0.200 | 0.111 | 0.167 | 0.667 |
| Quinn Snyder | 14 | 57 | 51 | 9 | 16 | â | â | 0 | 21 | 14 | 2 | 2 | 7 | 1 | 0 | 0.314 | 0.351 | 0.412 | 0.763 | 0.098 | 0.035 | 0.123 | 0.286 |
| Noah Toy | 17 | 66 | 52 | 9 | 14 | â | â | 0 | 17 | 8 | 8 | 6 | 11 | 2 | 1 | 0.269 | 0.424 | 0.327 | 0.751 | 0.058 | 0.121 | 0.167 | 0.727 |
| Noah Gizzarelli | 14 | 66 | 55 | 20 | 14 | â | â | 1 | 20 | 14 | 10 | 1 | 8 | 8 | 0 | 0.255 | 0.379 | 0.364 | 0.742 | 0.109 | 0.152 | 0.121 | 1.250 |
| Talon Camacho | 16 | 72 | 50 | 20 | 12 | â | â | 0 | 14 | 8 | 19 | 2 | 18 | 11 | 0 | 0.240 | 0.458 | 0.280 | 0.738 | 0.040 | 0.264 | 0.250 | 1.056 |
| Aiden Dubbs | 14 | 34 | 30 | 6 | 7 | â | â | 0 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0.233 | 0.324 | 0.233 | 0.557 | 0.000 | 0.118 | 0.235 | 0.500 |
Become a Lorton Post 162 (formerly Kingstowne D17) Partner
Your business reaches families from 3 high schools across Northern Virginia throughout the summer season â on this team page, across the district website, and at the ballpark.
- Season-long logo placement on this team page
- Featured in the district partner network alongside 9 teams and 160+ players
- Association with community youth baseball â a program families trust
